COLTS CLOSE & THE STABLES, EAST BURTON
The owner's detached house, its annexe (272 Colts Close) and converted stables all have their own private gated entrances off a quiet no-through lane which leads to a bridleway on the northern edge of this farming hamlet. The bridleway winds its way across water meadows and the braided River Frome, providing easy access to the Tank Museum at Bovington. Wool and its train station, shops and pubs are within walking distance; another pub is a short walk along a country lane.
Shop 1 mile; Pub 500 yards.
This converted stable block is secluded and separate from the owner's house and annexe; it has its own entrance from the lane by 10 steps and two gates. These lead into the large, walled, sunny garden with a terrace, BBQ and lawn which surround the property on three sides. Parking for 1 cars in lay-by outside the gates on the lane.
Accommodation : Please See Every Cottage Has.All on one level. Enter into Hall ; beamed Kitchen/Dining Room with tiled floor, ice-box fridge, range cooker, two ring hob plus separate oven and door to terrace; Sitting Room with Freeview TV, Ipod dock and French doors to terrace; shower Bathroom; 2 Bedrooms - both with French doors to terrace: beamed double and a twin.
Central heating. No Telephone.
![]() | ![]() This cottage is in the Lulworth Area of Dorset, which has some of the most dramatic coastline in the county. Read more about the Lulworth area, including things to do and see a list of the cottages available. Or go back to the Main map to explore other areas. |
| Rental Rates | ||||
|---|---|---|---|---|
| Weekly lets run from Friday to Friday | ||||
| 01 Jan 2010 to 01 Apr 2010 £340 | 02 Apr 2010 to 08 Apr 2010 £470 | 09 Apr 2010 to 15 Apr 2010 £425 | 16 Apr 2010 to 27 May 2010 £385 | 28 May 2010 to 03 Jun 2010 £565 |
| 04 Jun 2010 to 24 Jun 2010 £445 | 25 Jun 2010 to 15 Jul 2010 £490 | 16 Jul 2010 to 22 Jul 2010 £575 | 23 Jul 2010 to 26 Aug 2010 £670 | 27 Aug 2010 to 02 Sep 2010 £575 |
| 03 Sep 2010 to 16 Sep 2010 £425 | 17 Sep 2010 to 07 Oct 2010 £365 | 08 Oct 2010 to 21 Oct 2010 £365 | 22 Oct 2010 to 28 Oct 2010 £430 | 29 Oct 2010 to 16 Dec 2010 £340 |
| Christmas / New Year (22nd & 29th Dec): £550 | ||||
| Rents given in £ per week Add Booking Fee £18 | ||||
| < Previous cottage in full list | < Back to full list of cottages | Next cottage in full list > |
| Short Breaks: Take a Short Break in a Dorset Coastal Cottage - 3 Nights @ 2/3 of relevant week price. See Short Breaks. Available year round with Peak Time restrictions |
