Please click on the holiday cottage names to view a description.
To jump to cottages with a certain number of bedrooms, please click on a link:
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 1 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 101 | Manor House Tack Room | Winfrith Newburgh | DORCHESTER | 2 | 1 | Y | N | Y |
| 104 | East Fossil Cottage | Winfrith Newburgh | DORCHESTER | 2 | 1 | Y | N | N |
| 106 | 6 The Gardens | Rousdon | LYME REGIS | 2 | 1 + WC | N | N | N |
| 109 | Old Dairy Cottage | Salwayash | BRIDPORT | 2 | 1 | N | N | N |
| 110 | Riverside View | Winfrith Newburgh | DORCHESTER | 2 | 1 | Y | Y | N |
| 112 | Dorset Cottage | Beaminster | BEAMINSTER | 2 | 1 | N | Y | N |
| 113 | Sawpit Orchard | Powerstock | BRIDPORT | 2 | 1 | N | N | N |
| 114 | School House Cottage | Bere Regis | WAREHAM | 2 | 1 | Y | N | N |
| 115 | Knights Pightle | Uploders | BRIDPORT | 2 | 1 | Y | N | N |
| 116 | Gardener's Cottage | Rousdon | LYME REGIS | 2 | 1 | Y | Y | N |
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 2 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 205 | Milton Cottage | Winfrith Newburgh | DORCHESTER | 4 | 1 | Y | N | N |
| 207 | Rose Cottage | East Chaldon | DORCHESTER | 4 | 1 + WC | Y | N | Y |
| 208 | Sawyers Cottage | Winfrith Newburgh | DORCHESTER | 4 | 1 | Y | Y | Y |
| 212 | Seatown Farmhouse Cottage | Chideock | LYME REGIS | 5 | 2 | N | Y | N |
| 213 | Heath Cottage | Studland | SWANAGE | 5 | 1 + WC | Y | Y | N |
| 215 | Coombe Barn | Askerswell | DORCHESTER | 4 | 1 + WC | N | Y | N |
| 217 | Amherst Wing | Amherst | UPLYME | 4 | 1 | N | Y | N |
| 219 | Chestnut Barn | Chideock | LYME REGIS | 5 | 2 | Y | Y | Y |
| 221 | Jasmine Cottage | Upwey | WEYMOUTH | 4 | 2 + WC | N | Y | N |
| 223 | Little Barn | East Chaldon | DORCHESTER | 3 | 1 + WC | N | Y | N |
| 224 | Midlands Stable | Chideock | LYME REGIS | 4 | 2 | N | N | N |
| 227 | Sirio Cottage | Loders | BRIDPORT | 5 | 1 | Y | Y | N |
| 229 | Meadow Cottage | Winfrith Newburgh | DORCHESTER | 4 | 1 | N | N | N |
| 230 | Acorn Barn | Chideock | LYME REGIS | 5 | 2 | Y | Y | Y |
| 232 | The Chapel | Corfe Castle | WAREHAM | 4 | 1 | Y | Y | N |
| 233 | Fox Cottage | Sutton Poyntz | WEYMOUTH | 4 | 1 | N | N | N |
| 234 | Star Cottage | Netherbury | BRIDPORT | 3 | 1 | Y | Y | N |
| 236 | Purbeck Stone House | Langton Matravers | SWANAGE | 4 | 1 | N | N | Y |
| 237 | Lilac Cottage | Shipton Gorge | BRIDPORT | 4 | 2 + WC | Y | N | N |
| 239 | Laurel Cottage | Osmington | WEYMOUTH | 4 | 1 | N | Y | N |
| 242 | Seine Cottage | Burton Bradstock | BRIDPORT | 3 | 1 | N | Y | N |
| 243 | 2 The Barn | Walditch | BRIDPORT | 4 | 1 + WC | N | Y | N |
| 244 | Collier Cottage | Beaminster | BRIDPORT | 4 | 1 + WC | Y | Y | N |
| 245 | Six Horse Barn | Winfrith Newburgh | DORCHESTER | 4 | 1 + WC | N | N | N |
| 246 | Little Thatch | Beaminster | BRIDPORT | 4 | 1 | N | Y | N |
| 248 | Badgers | Salwayash | BRIDPORT | 4 | 1 | N | Y | N |
| 249 | Mill Pond Cottage | Winterbourne Steepleton | DORCHESTER | 4 | 1 | Y | N | N |
| 251 | Killick Cottage | Burton Bradstock | BRIDPORT | 3 | 1 + WC | N | N | N |
| 252 | Little Croft | Broadmayne | DORCHESTER | 3 | 1 | N | Y | N |
| 253 | April Cottage | Lower Eype | BRIDPORT | 4 | 1 | Y | Y | N |
| 255 | Lerrett Cottage | Burton Bradstock | BRIDPORT | 3 | 1 | Y | N | N |
| 256 | Thatch End Cottage | Burton Bradstock | BRIDPORT | 3 | 1 | N | Y | N |
| 257 | Orchard View | Langton Herring | WEYMOUTH | 4 | 1 | N | Y | N |
| 258 | The Coach House | Winfrith Newburgh | DORCHESTER | 4 | 2 | N | Y | N |
| 259 | Swallow Cottage | Portesham | WEYMOUTH | 4 | 2 + WC | Y | Y | N |
| 260 | Sycamore Barn | Chideock | LYME REGIS | 6 | 1 | Y | Y | N |
| 261 | Bramble Barn | Winfrith Newburgh | DORCHESTER | 4 | 2 + WC | N | Y | N |
| 262 | Tanglewood Barn | Winfrith Newburgh | DORCHESTER | 4 | 2 + WC | N | Y | N |
| 263 | Rosern Cottage | Charmouth | LYME REGIS | 4 | 1 | N | Y | N |
| 265 | Chough Cottage | Puncknowle | BRIDPORT | 4 | 1 | Y | Y | N |
| 266 | Blackbird Barn | Winfrith Newburgh | DORCHESTER | 4 | 1 + WC | Y | Y | N |
| 267 | Hazel Copse | Langton Herring | WEYMOUTH | 4 | 2 + WC | N | Y | N |
| 268 | Cider Barn | Askerswell | DORCHESTER | 4 | 1 | N | Y | N |
| 269 | 3 The Terrace | Martinstown | DORCHESTER | 4 | 1 + WC | Y | Y | N |
| 270 | Stonechat Cottage | Worth Matravers | SWANAGE | 4 | 1 | N | N | N |
| 271 | Pound Cottage | Netherbury | BRIDPORT | 4 | 1 | Y | Y | N |
| 272 | Colts Close | Wool | WAREHAM | 4 | 2 | Y | Y | N |
| 275 | Bucklebury Cottage | Langton Matravers | SWANAGE | 4 | 1 | Y | N | N |
| 276 | The Stables | East Burton | WAREHAM | 4 | 1 | Y | Y | N |
| 277 | Pipit's Meadow | Corfe Castle | WAREHAM | 4 | 1 | Y | Y | N |
| 278 | Bell Cottage | Beaminster | BEAMINSTER | 4 | 1 | Y | Y | N |
| 279 | The Cider Press | Walditch | BRIPORT | 4 | 1 | N | Y | N |
| 280 | The Barley | Winfrith Newburgh | DORCHESTER | 4 | 2 + WC | N | Y | N |
| 281 | Wayn Flete Cottage | Loders | BRIDPORT | 4 | 1 | N | N | N |
| 282 | Hillcot Cottage | Charmouth | LYME REGIS | 4 | 1 | N | Y | N |
| 283 | Ivy Cottage | Worth Matravers | SWANAGE | 5 | 1 | Y | N | N |
| 284 | Linden Lea Cottage | West Lulworth | WAREHAM | 4 | 2 | Y | N | N |
| 285 | Snail's Place | Winfrith Newburgh | DORCHESTER | 4 | 1 | N | N | N |
| 286 | Avery Cottage | Charmouth | LYME REGIS | 4 | 2 + WC | N | N | N |
| 287 | Folly Cottage | Burton Bradstock | BRIDPORT | 4 | 1 | N | Y | N |
| 288 | Lea Cottage | Eype | BRIDPORT | 3 | 1 | Y | N | N |
| 289 | Westholme | Chideock | LYME REGIS | 4 | 2 + WC | Y | Y | N |
| 290 | Higher Burton Barn | Charminster | DORCHESTER | 4 | 1 | Y | N | N |
| 291 | Hyde Farmhouse Granary | Walditch | BRIDPORT | 4 | 2 | N | N | N |
| 292 | Ginger Pop Cottage | Church Knowle | WAREHAM | 4 | 1 | Y | Y | N |
| 293 | Hay Barn | Loders | BRIDPORT | 5 | 1 | N | Y | N |
| 294 | Foxley Cottage | Charmouth | LYME REGIS | 4 | 2 | N | Y | N |
| 296 | Copper Beech | Charmouth | BRIDPORT | 4 | 1 + WC | N | Y | N |
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 3 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 301 | 4 Shortmoor | Beaminster | BRIDPORT | 5 | 1 | Y | Y | N |
| 302 | The Spot | Studland | SWANAGE | 5 | 1 + WC | N | N | N |
| 304 | The Old Reading Room | Langton Herring | WEYMOUTH | 5 | 1 | Y | Y | N |
| 311 | 6 Fields Barn | Winfrith Newburgh | DORCHESTER | 6 | 1 + WC | Y | Y | Y |
| 313 | Bow Cottage | Charmouth | LYME REGIS | 6 | 1 + WC | Y | Y | N |
| 315 | The Old Bakehouse | Winfrith Newburgh | DORCHESTER | 6 | 1 + WC | N | Y | N |
| 317 | Shore Cottage | Ringstead Bay | WEYMOUTH | 6 | 1 | Y | N | N |
| 320 | 3 Castle View | Langton Matravers | SWANAGE | 6 | 1 + WC | Y | Y | N |
| 322 | Haydon Barn | Askerswell | DORCHESTER | 6 | 2 | N | Y | N |
| 330 | 1 Acton Fields West | Langton Matravers | SWANAGE | 6 | 1 + WC | N | Y | N |
| 331 | Cobweb Cottage | Winfrith Newburgh | DORCHESTER | 6 | 2 | Y | Y | Y |
| 333 | Lavender Cottage | Whitcombe | DORCHESTER | 6 | 1 | Y | Y | N |
| 339 | Grange House | Charmouth | LYME REGIS | 6 | 1 + WC | Y | Y | N |
| 340 | 2 Rose Cottages | Litton Cheney | BRIDPORT | 6 | 1 + WC | N | Y | N |
| 3401 | Bramley Cottage | Beaminster | BRIDPORT | 6 | 2 + WC | Y | Y | N |
| 3403 | Swift Cottage | Beaminster | BEAMINSTER | 6 | 1 | N | Y | N |
| 3404 | The School House | Arne | WAREHAM | 6 | 2 + WC | N | Y | N |
| 3405 | Stableview | Studland | SWANAGE | 5 | 2 | N | Y | N |
| 3406 | Fig Tree Cottage | Worth Matravers | SWANAGE | 6 | 1 | N | Y | N |
| 3407 | Clematis Cottage | Worth Matravers | SWANAGE | 5 | 1 | N | Y | N |
| 3409 | Gwyle House | Worth Matravers | SWANAGE | 6 | 3 | N | Y | N |
| 3410 | Apple Tree Cottage | East Chaldon | DORCHESTER | 6 | 1 + WC | Y | Y | N |
| 3411 | Sea Thrift | West Lulworth | WAREHAM | 6 | 3 + WC | N | Y | N |
| 3412 | Thyme Cottage | Osmington | WEYMOUTH | 6 | 2 + WC | Y | Y | N |
| 3413 | Barton Cottage | Portesham | WEYMOUTH | 6 | 2 | N | Y | N |
| 3414 | Rose Lawn | Winfrith Newburgh | DORCHESTER | 6 | 2 | N | Y | N |
| 3415 | Jasmine Cottage, Corfe | Corfe Castle | WAREHAM | 6 | 2 | N | N | N |
| 3417 | Apple Blossom Cottage | Chideock | LYME REGIS | 6 | 2 | Y | Y | N |
| 3418 | Annings | Walditch | BRIDPORT | 5 | 2 + WC | N | Y | N |
| 3419 | Straw Loft | Loders | BRIDPORT | 5 | 1 | N | Y | N |
| 342 | Mill Lane Cottage | Chideock | LYME REGIS | 4 | 1 | Y | Y | N |
| 3420 | The Water Mill | Askerswell | DORCHESTER | 6 | 2 | N | Y | N |
| 3421 | Larcombe Cottage | West Milton | BRIDPORT | 5 | 1 | N | Y | N |
| 3422 | Way Cottage | Powerstock | BRIDPORT | 6 | 1 + WC | Y | Y | N |
| 3423 | Gargoyles | Beaminster | 5 | 1 + WC | Y | N | N | |
| 3424 | Cliff Cottage | Burton Bradstock | BRIDPORT | 6 | 2 | Y | Y | N |
| 3425 | St Gabriel's | Charmouth | BRIDPORT | 5 | 1 | Y | N | N |
| 3426 | Weston Cottage | Winfrith Newburgh | DORCHESTER | 5 | 1 | Y | Y | N |
| 3427 | The Old Granary | Salwayash | BRIDPORT | 6 | 2 | N | Y | N |
| 344 | Storridge Farmhouse Wing | Beaminster | BRIDPORT | 5 | 1 | N | Y | N |
| 345 | 3 Hyde Cottages | Walditch | BRIDPORT | 5 | 1 | N | Y | N |
| 346 | Larch Barn | Chideock | LYME REGIS | 6 | 1 + WC | Y | Y | N |
| 348 | Northfield Cottage | Broadwindsor | BRIDPORT | 5 | 2 + WC | N | Y | N |
| 350 | 4 Puddledock Cottages | Sutton Poyntz | WEYMOUTH | 6 | 1 + WC | N | Y | N |
| 352 | Larkrise, 7 Fields Barn | Winfrith Newburgh | DORCHESTER | 6 | 2 | Y | Y | N |
| 353 | Finch Cottage | Osmington | WEYMOUTH | 6 | 2 | Y | Y | N |
| 354 | Rose Mallow Cottage | Langton Herring | WEYMOUTH | 6 | 2 + WC | N | Y | N |
| 355 | The Croft | Broadmayne | DORCHESTER | 6 | 2 | N | Y | N |
| 356 | Masons Cottage | Shipton Gorge | BRIDPORT | 6 | 1 | Y | Y | N |
| 360 | 7 West Street | Corfe Castle | WAREHAM | 5 | 1 | N | Y | N |
| 361 | Peter's Finger | Chideock | LYME REGIS | 6 | 2 | Y | Y | N |
| 362 | Studland Cottage, 22 Woodside | Studland | SWANAGE | 6 | 2 | Y | Y | N |
| 363 | Middle Cottage | West Knighton | DORCHESTER | 5 | 1 | Y | N | N |
| 364 | Elm Barn | Chideock | LYME REGIS | 5 | 2 + WC | N | Y | N |
| 365 | East Court | Shipton Gorge | BRIDPORT | 6 | 1 + WC | Y | Y | N |
| 366 | Court Cottage | West Milton | BRIDPORT | 6 | 1 + WC | N | Y | N |
| 367 | Apple Mead | Shipton Gorge | BRIDPORT | 5 | 2 | N | Y | N |
| 370 | Woodbine Cottage | Langton Matravers | SWANAGE | 5 | 1 + WC | N | N | N |
| 372 | 2 The Watch House | Seatown | LYME REGIS | 6 | 2 | N | Y | N |
| 373 | Guard House Cottage | Seatown | LYME REGIS | 6 | 2 | N | Y | N |
| 374 | Horseman's Barn | Uplyme | LYME REGIS | 5 | 1 | N | Y | N |
| 375 | Plough Barn | Uplyme | LYME REGIS | 6 | 1 | N | Y | N |
| 376 | Old Orchard Cottage | Uplyme | LYME REGIS | 6 | 1 + WC | Y | Y | N |
| 377 | Poppy Cottage | Beaminster | BRIDPORT | 5 | 1 | N | Y | N |
| 378 | Rose Cottage Burton | Burton Bradstock | BRIDPORT | 5 | 1 + WC | N | N | N |
| 379 | Sto-away Barn | Stoborough | WAREHAM | 6 | 2 | Y | Y | N |
| 382 | Heber Cottage | Toller Porcorum | DORCHESTER | 6 | 1 | N | Y | N |
| 383 | The Mount | Stoke Abbott | BRIDPORT | 5 | 2 | N | Y | N |
| 384 | Beech Cottage | Rousdon | LYME REGIS | 6 | 2 + WC | N | Y | N |
| 390 | Seal Cottage | Osmington | WEYMOUTH | 6 | 2 | Y | Y | N |
| 391 | Foxley Green | Charmouth | BRIDPORT | 6 | 2 | Y | Y | N |
| 392 | Midcot 11 The Gardens | Rousdon | LYME REGIS | 6 | 3 + WC | N | Y | N |
| 395 | Cajun Cottage | West Lulworth | WAREHAM | 5 | 1 + WC | Y | Y | N |
| 396 | Pebble Cottage | Swyre | BRIDPORT | 5 | 1 | Y | Y | N |
| 397 | Stoke Cottage | Chideock | LYME REGIS | 6 | 2 | N | Y | N |
| 398 | Penderel | Charmouth | LYME REGIS | 6 | 2 | Y | Y | N |
| 399 | Chestnut Cottage | Langton Herring | WEYMOUTH | 6 | 2 + WC | N | Y | N |
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 4 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 401 | Cerne Barn | Charminster | DORCHESTER | 7 | 3 | Y | Y | Y |
| 406 | Bucknowle Lodge | Church Knowle | WAREHAM | 8 | 2 | N | Y | Y |
| 410 | Shepherds House | East Chaldon | DORCHESTER | 8 | 2 + WC | Y | Y | N |
| 416 | The Studio | Arne | WAREHAM | 10 | 3 | N | Y | Y |
| 418 | Rainbarrow Cottage | Worth Matravers | SWANAGE | 7 | 2 | N | N | Y |
| 419 | Hutt House | East Chaldon | DORCHESTER | 8 | 3 + WC | N | Y | N |
| 420 | Parsons Lane Granary | Askerswell | NR BRIDPORT | 8 | 2 + WC | N | Y | N |
| 423 | Cross Trees Farm Cottage | Litton Cheney | DORCHESTER | 7 | 2 | N | Y | N |
| 425 | Greystones | East Fleet | WEYMOUTH | 10 | 2 + WC | N | Y | N |
| 427 | Percheron Cottage | Charminster | DORCHESTER | 8 | 4 + WC | Y | Y | N |
| 428 | Honeysuckle Cottage | Osmington | WEYMOUTH | 7 | 2 + WC | N | Y | N |
| 429 | Peach Cottage | Wool | WAREHAM | 8 | 2 + WC | N | Y | N |
| 430 | Dawn Cottage | Kimmeridge | WAREHAM | 7 | 2 + WC | Y | Y | N |
| 431 | Winfrith Old Dairy | Winfrith Newburgh | DORCHESTER | 7 | 1 + WC | Y | Y | N |
| 432 | Thornicks | Winfrith Newburgh | DORCHESTER | 6 | 1 | Y | Y | N |
| 433 | Lower Pound Farm | Monkton Wyld | BRIDPORT | 9 | 2 | Y | Y | N |
| 435 | Viviers Cottage | Corfe Castle | WAREHAM | 7 | 2 | N | Y | N |
| 437 | Purbeck View | Kingston | WAREHAM | 8 | 1 + WC | Y | Y | N |
| 438 | Woodside | West Holme | WAREHAM | 8 | 2 + WC | Y | Y | N |
| 440 | Heath Lodge | Studland | SWANAGE | 7 | 2 + WC | N | Y | N |
| 441 | Woodgate Lodge | Studland | SWANAGE | 8 | 2 + WC | Y | Y | N |
| 442 | Primrose Cottage | Church Knowle | WAREHAM | 8 | 2 + WC | N | Y | N |
| 443 | Fraser Cottage | Charminster | DORCHESTER | 8 | 2 | Y | Y | N |
| 444 | The Old Forge | West Lulworth | WAREHAM | 8 | 4 | N | Y | N |
| 445 | Old Harry | Bere Regis | WAREHAM | 6 | 2 | N | Y | N |
| 446 | Puffin Place | Weymouth | WEYMOUTH | 7 | 2 + WC | N | Y | N |
| 447 | Carpenter's Cottage | Winfrith Newburgh | DORCHESTER | 8 | 2 + WC | N | Y | N |
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 5 Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 505 | The Stone Barn | Kimmeridge | WAREHAM | 12 | 4 + WC | Y | Y | N |
| 506 | Grafton House | West Lulworth | WAREHAM | 10 | 4 + WC | Y | Y | N |
| 507 | The White House | Kimmeridge | WAREHAM | 10 | 5 + WC | N | Y | N |
| 510 | Angel Cottage | Langton Herring | WEYMOUTH | 11 | 3 + WC | Y | Y | N |
| 511 | West Bucknowle Lodge | Church Knowle | WAREHAM | 10 | 3 + WC | N | Y | N |
| 512 | Kingston Cottage | Corfe Castle | WAREHAM | 10 | 3 | Y | Y | N |
| 513 | The Cart House | Trigon | WAREHAM | 9 | 3 | Y | Y | N |
| 514 | Ower Quay Cottage | Corfe Castle | WAREHAM | 10 | 3 + WC | N | Y | N |
| 515 | Long Cottage | Charmouth | LYME REGIS | 10 | 4 + WC | N | Y | N |
| 516 | Long Bredy House | Long Bredy | DORCHESTER | 10 | 2 + WC | Y | Y | N |
| 517 | The Studio | Arne | WAREHAM | 10 | 3 + WC | N | Y | N |
| 518 | Lowgill | Worth Matravers | SWANAGE | 10 | 2 + WC | Y | Y | N |
| Ref No. | Cottage Name | Village | Nearest Town | Sleeps | Bathrooms & WC's | Dog | Cot + High Chair | Smoking | 6+ Bedrooms |
|---|---|---|---|---|---|---|---|---|
| 602 | Well Court | Corfe Castle | WAREHAM | 11 | 4 + WC | Y | Y | N |
| 901 | Well Court & Cottage | Corfe Castle | WAREHAM | 17 | 5 + WC | Y | Y | N |
